Toyota-Yaris-Sedan
The Yaris Sedan embodies the ideal city car that blends elegance and modernity for your greatest pleasure. Its interior displays a sophisticated environment that offers comfort and serenity. Designed to make your daily life easier, the Toyota Yaris Sedan is equipped with a 1.3L petrol engine with CVT transmission that offers great fuel economy, low maintenance and ease of use. Also available with 5-speed manual transmission, it delivers a smooth and fluid ride, transforming your journeys into real moments of escape.
Technical Specifications
ENGINE
- Displacement (cc) : 1329
- Fuel System : External injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4425 x 1730 x 1475
- Ground clearance (mm) : 133
- Wheelbase (mm) : 2550
TRANSMISSION
- Gearbox : Manual, Automatic CVT
WEIGHT/CAPACITIES
- Curb weight (kg) : 1075
- Fuel tank capacity (L) : 42
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

1.4L Access 5-Manual

Air conditionning

Airbags

Connections

Door unlock alert

Immobilizer

Power windows

Spare wheel
Yaris Sedan 1.4L Access 5-Manual


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1329 |
Engine Type | Cylinder in line |
Fuel System | External injection |
Fuel type | Petrol |
Max power HP/rpm | 99/6000 |
Max torque Nm | 123/4200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Sedan |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4420 x 1730 x 1475 |
Ground clearance (mm) | 133 |
Wheelbase (mm) | 2550 |
![]() TRANSMISSION |
|
Gearbox | Manual |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1075 |
Fuel tank capacity (L) | 42 |
Gross vehicle weight (kg) | 1550 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 185/60 R15 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Fixed |
Adjustable steering wheel | Height adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front |
Central door locking | With PLIP |
Connections | Android Auto, USB, Aux, Apple CarPlay |
Cup holder(s) | Front |
Driver seat | Reach adjustable |
Electric Tailgate | Opener |
Front seats | 2 |
Gearshift & Brake lever | PVC |
Inside opener | Trunk |
Loud speakers | 4 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio CD |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 6" |
Upholstery | Fabric |
User guide | English, French |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Manuals |
Front bumpers | Colored |
Front grill | Black, Body colour |
Rear bumpers | Colored |
Wheels | Steel with hubcap |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Headrests | Front, Rear |
ISOFIX fixings | Rear |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |

1.4L High 5-Manual

Air conditionning

Airbags

Connections

Door unlock alert

Immobilizer

Power windows

Spare wheel
Yaris Sedan 1.4L High 5-Manual


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1329 |
Engine Type | Cylinder in line |
Fuel System | External injection |
Fuel type | Petrol |
Max power HP/rpm | 99/6000 |
Max torque Nm | 123/4200 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Sedan |
Number of doors | 4 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4420 x 1730 x 1475 |
Ground clearance (mm) | 133 |
Wheelbase (mm) | 2550 |
![]() TRANSMISSION |
|
Gearbox | Manual |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1090 |
Fuel tank capacity (L) | 42 |
Gross vehicle weight (kg) | 1550 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Drums |
![]() SUSPENSIONS |
|
Front suspension | Coil type |
Rear suspension | Torsion bar |
![]() TYRES |
|
Tyre dimension | 185/60 R15 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Connections | Android Auto, USB, Apple CarPlay, Aux |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener |
Front seats | 2 |
Gearshift & Brake lever | PVC |
Inserts | Aluminium |
Inside opener | Trunk |
Loud speakers | 4 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio CD |
Room lamps | Yes |
Sequential electric windows | Driver |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 6" |
Trip computer | Basic |
Upholstery | Premium Fabric |
User guide | French, English |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Eletronic Brakeforce distribution (EBD) | Yes |
Headlamp warning | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored, Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Manuals |
Front bumpers | Body colour, Colored |
Front grill | Body colour |
Rear bumpers | Colored, Body colour |
Wheels | Alloy |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Passenger, Driver |
Headrests | Rear, Front |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery