Toyota Land Cruiser 300
The Land Cruiser 300 captures Toyota’s legendary strength and reliability. Built on the GA-F platform of the New Global Architecture (TNGA)*, It retains its separate chassis for maximum durability, while lightening its structure to offer superior handling and improved suspension.
Technical Specifications
ENGINE
- Displacement (cc) : 3445
- Fuel System : Direct injection
- Fuel type : Petrol, Diesel
TRANSMISSION
- Transmission : All time 4x4
- Gearbox : Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5130 x 1980 x 1920
- Ground clearance (mm) : 235
- Wheelbase (mm) : 2850
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 80
- Gross vehicle weight (kg) : 3230
- Number of seats : 7
PERFORMANCES
- Acceleration (sec) : 0 to 100km/h : 7.8
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : TOYOTA

Loading...
Models available
LC300 3.5L VX 10-AT
Land Cruiser 300 LC300 3.5L VX 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3445 |
| Engine Type | V engine |
| Fuel type | Petrol |
| Max power HP/rpm | 415/5200 |
| Max power kW/rpm | 305/5200 |
| Max torque Nm | 650/2000-3600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5140 x 1980 x 1920 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Curb weight (kg) | 2600 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
LC300 3.3L VX 10-AT
Land Cruiser 300 LC300 3.3L VX 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 24 |
| Dimensions (Lxwxh) in mm | 5140 x 1980 x 1920 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 6,3 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Curb weight (kg) | 2630 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
| Trunk volume (L) | 1967 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
LC300 3.5L Turbo Petrol VX-R 10-AT
Land Cruiser 300 LC300 3.5L Turbo Petrol VX-R 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3445 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Petrol |
| Max power HP/rpm | 415/5200 |
| Max power kW/rpm | 305/5200 |
| Max torque Nm | 650/2000-3600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Limited slip |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 24 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2595 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
| Payload (kg) | 635 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
LC300 3.3L VX-R 10-AT
Land Cruiser 300 LC300 3.3L VX-R 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Limited slip |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1920 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2605 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
LC300 3.3D GX-R 10-AT
Land Cruiser 300 LC300 3.3D GX-R 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5115 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | 30 |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2605 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
LC300 3.3L GR-S 10-AT
Land Cruiser 300 LC300 3.3L GR-S 10-AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 3346 |
| Engine Type | V engine |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 306/4000 |
| Max power kW/rpm | 225/4000 |
| Max torque Nm | 700/1600-2600 |
| Number of cylinders | 6 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
ENGINE |
|
| Max. torque (Nm @ RPM) | 1 |
BODY |
|
| Body style | Station wagon |
| Keys Type | SmartKey |
| Number of doors | 5 |
TRANSMISSION |
|
| Central differential | Limited slip |
| Front differential | Manual locking |
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | All time 4x4 |
DIMENSIONS |
|
| Approach angle | 32 |
| Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
| Front tread (mm) | 1667 |
| Ground clearance (mm) | 235 |
| Rear tread (mm) | 1668 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 2850 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2620 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 3230 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Ventilated discs |
SUSPENSIONS |
|
| Adaptive variable suspension | Toyota Electronic Modulated Suspension (TEMS) |
| Front suspension | Double wishbone |
| Kinetic Dynamic Suspension System (E-KDSS) | b:1; |
| Rear suspension | Multi-link |
TYRES |
|
| Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 210 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Gallery






