Toyota-Fortuner
Designed for the luxury, developed on the tough heritage, the Fortuner is an exceptional adventurer. This SUV stands out for its off-road capabilities, comfort and technology with its touch screen, sophisticated interior and high-class materials. The ABS system, airbags and highly rigid bodywork ensure the safety of the driver and passengers. The Toyota Fortuner offers a lot of power performance and exceptional handling to satisfy your passion for driving and accompany you in your daily life.
Technical Specifications
ENGINE
- Displacement (cc) : 2755
- Fuel System : Direct injection
- Fuel type : Diesel, Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4795 x 1855 x 1835
- Ground clearance (mm) : 279
- Wheelbase (mm) : 2745
TRANSMISSION
- Gearbox : Manual, Automatic
- Transmission : Part time manual 4x4, Rear 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 2120
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

2.8L Comfort 6-Manual

Air conditionning

Airbags

Connections

Fog lamps

Immobilizer

Power windows

Spare wheel
Fortuner 2.8L Comfort 6-Manual


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 177/3400 |
Max torque Nm | 420/1400-2600 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2120 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2735 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Car mat | Yes |
Central armrest | Rear |
Central door locking | With PLIP |
Connections | USB, Voice control, Bluetooth, Aux |
Coolbox | Yes |
Cup holder(s) | Rear |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Inserts | Aluminium |
Locking glove box | Yes |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Plug 12V | 3 |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 6" |
Upholstery | Premium Fabric |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Demister | Rear windows |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Towing hook | Front, Rear |
Wheels | Aluminium |
Windscreen | Laminated, Tinted |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 3rd row, Front, Rear, 2nd row |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points, 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |

2.7L Active 6-Auto

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Hill-start assist control

Immobilizer

Power windows

Spare wheel
Fortuner 2.7L Active 6-Auto


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 245/4000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2025 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2620 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 265/65R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Air conditionning | Automatic |
Audio system | JBL |
Car mat | Yes |
Central armrest | Rear |
Connections | USB, Voice control, Bluetooth, Aux |
Coolbox | Yes |
Cup holder(s) | Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Locking glove box | Yes |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Plug 12V | 3 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 6" |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic emergency light signal | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rail | Yes |
Towing hook | Rear, Front |
Wheels | Aluminium |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, Rear |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |

2.8L Executive 6-Auto

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Hill-start assist control

Immobilizer

Power windows

Spare wheel
Fortuner 2.8L Executive 6-Auto


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 177/3400 |
Max torque Nm | 450/1600-2400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4795 x 1855 x 1835 |
Ground clearance (mm) | 279 |
Wheelbase (mm) | 2745 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2130 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 2735 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Air conditionning | Automatic |
Car mat | Yes |
Central armrest | Front |
Central door locking | Yes |
Connections | USB, Voice control, Bluetooth, Aux |
Coolbox | Yes |
Cup holder(s) | Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Locking glove box | Yes |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Plug 12V | 3 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Sport seats | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 6" |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Cruise control | Yes |
Daytime running lights | LED, Halogen |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Halogen, Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Towing hook | Front, Rear |
Wheels | Aluminium |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Side & Curtains, Knees (driver), Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, Rear, 2nd row, 3rd row |
ISOFIX fixings | Rear |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Gallery